ChesterSnooker League Scorecard

Players

Season 2026/27

Frame winners

Singles
#PlayerTeam PWLWin %
1 Mark Jones Upton A 660 100%
2 Dan Gittins Werburghs B 862 75%
3 John Wells Werburghs C 862 75%
4 Ben Ashton Chaukees 550 100%
5 Garth Andresen Chaukees 752 71.4%
6 Gary Greenaway Upton A 752 71.4%
7 Tony Mckevitt Whitby 752 71.4%
8 Kev Maxwell Whitby 853 62.5%
9 Nigel Sollars Werburghs B 853 62.5%
10 Gilbert Tse Whitby 440 100%
11 Tom Murrey Chaukees 440 100%
12 Arthur Champion-Davies Werburghs B 541 80%
13 Damien Futcher Werburghs B 642 66.7%
14 Kev Harris Werburghs C 642 66.7%
15 Lewis Ronaldson Werburghs B 642 66.7%
16 Nath Moffatt Upton A 642 66.7%
17 Paul Butler Chaukees 642 66.7%
18 Scott Reid Upton A 642 66.7%
19 Josh McDonnell Upton A 743 57.1%
20 Keith Osborne Upton B 743 57.1%
21 Pat Haycock Upton D 743 57.1%
22 Peter Chan Werburghs C 743 57.1%
23 Ste Welch Chaukees 743 57.1%
24 Tai Jones Upton D 743 57.1%
25 Jim Birch Upton A 844 50%

Win % shows once a player has played in half of their team's matches.

High breaks

Best of the season
#PlayerTeamBreak
1 Lee Stephens Chaukees 70
2 Eddie Lloyd Werburghs B 50
3 Tai Jones Upton D 47
4 Tony Mckevitt Whitby 47
5 Dan Gittins Werburghs B 46
6 Peter Chan Werburghs C 45
7 Phil Brown Whitby 36
8 Alan Platt Upton D 32