Players
Season 2026/27Frame winners
Singles| # | Player | Team | P | W | L | Win % |
|---|---|---|---|---|---|---|
| 1 | Mark Jones | Upton A | 6 | 6 | 0 | 100% |
| 2 | Dan Gittins | Werburghs B | 8 | 6 | 2 | 75% |
| 3 | John Wells | Werburghs C | 8 | 6 | 2 | 75% |
| 4 | Ben Ashton | Chaukees | 5 | 5 | 0 | 100% |
| 5 | Garth Andresen | Chaukees | 7 | 5 | 2 | 71.4% |
| 6 | Gary Greenaway | Upton A | 7 | 5 | 2 | 71.4% |
| 7 | Tony Mckevitt | Whitby | 7 | 5 | 2 | 71.4% |
| 8 | Kev Maxwell | Whitby | 8 | 5 | 3 | 62.5% |
| 9 | Nigel Sollars | Werburghs B | 8 | 5 | 3 | 62.5% |
| 10 | Gilbert Tse | Whitby | 4 | 4 | 0 | 100% |
| 11 | Tom Murrey | Chaukees | 4 | 4 | 0 | 100% |
| 12 | Arthur Champion-Davies | Werburghs B | 5 | 4 | 1 | 80% |
| 13 | Damien Futcher | Werburghs B | 6 | 4 | 2 | 66.7% |
| 14 | Kev Harris | Werburghs C | 6 | 4 | 2 | 66.7% |
| 15 | Lewis Ronaldson | Werburghs B | 6 | 4 | 2 | 66.7% |
| 16 | Nath Moffatt | Upton A | 6 | 4 | 2 | 66.7% |
| 17 | Paul Butler | Chaukees | 6 | 4 | 2 | 66.7% |
| 18 | Scott Reid | Upton A | 6 | 4 | 2 | 66.7% |
| 19 | Josh McDonnell | Upton A | 7 | 4 | 3 | 57.1% |
| 20 | Keith Osborne | Upton B | 7 | 4 | 3 | 57.1% |
| 21 | Pat Haycock | Upton D | 7 | 4 | 3 | 57.1% |
| 22 | Peter Chan | Werburghs C | 7 | 4 | 3 | 57.1% |
| 23 | Ste Welch | Chaukees | 7 | 4 | 3 | 57.1% |
| 24 | Tai Jones | Upton D | 7 | 4 | 3 | 57.1% |
| 25 | Jim Birch | Upton A | 8 | 4 | 4 | 50% |
Win % shows once a player has played in half of their team's matches.
High breaks
Best of the season| # | Player | Team | Break |
|---|---|---|---|
| 1 | Lee Stephens | Chaukees | 70 |
| 2 | Eddie Lloyd | Werburghs B | 50 |
| 3 | Tai Jones | Upton D | 47 |
| 4 | Tony Mckevitt | Whitby | 47 |
| 5 | Dan Gittins | Werburghs B | 46 |
| 6 | Peter Chan | Werburghs C | 45 |
| 7 | Phil Brown | Whitby | 36 |
| 8 | Alan Platt | Upton D | 32 |
