Mark Jones
Upton A · 2026/276
Singles played
6–0
Won – lost
100%
Win rate
+1
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 6 | 0 | 100% |
| at home | 3 | 3 | 0 | 100% |
| away | 3 | 3 | 0 | 100% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| W | Anthony Barnes (-6) Fri 13 Nov 2026 · v Werburghs C | 97–24 |
| W | Mike Bedward (+30) Wed 4 Nov 2026 · at Upton C | 67–47 |
| W | Garth Andresen (-28) Fri 30 Oct 2026 · at Chaukees | 66–45 |
| W | Keith Osborne (+21) Fri 16 Oct 2026 · v Upton B | 66–55 |
| W | Les Gibbs (-1) Wed 7 Oct 2026 · at Upton D | 86–43 |
| W | Scott Wilkie (-28) Fri 2 Oct 2026 · v Whitby | 82–65 |
