Alan Platt
Upton D · 2026/278
Singles played
3–5
Won – lost
37.5%
Win rate
-35
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 8 | 3 | 5 | 37.5% |
| at home | 4 | 1 | 3 | 25% |
| away | 4 | 2 | 2 | 50% |
Frame by frame
8 frames| Opponent | Score | |
|---|---|---|
| L | Gilbert Tse (-1) Wed 11 Nov 2026 · v Whitby | 28–94 |
| L | Marc Eyton (-3) Fri 6 Nov 2026 · at Upton B | 38–75 |
| W | Alex Griffiths (+15) Wed 28 Oct 2026 · at Upton C | 84–60 |
| L | Tom Murrey (0) Wed 21 Oct 2026 · v Chaukees | 61–93 |
| W | Craig Jones (-7) Fri 16 Oct 2026 · at Werburghs B | 82–61 |
| L | Josh Foster (-12) Wed 7 Oct 2026 · v Upton A | 35–93 |
| W | Ali Cameron (+21) Wed 30 Sep 2026 · v Werburghs C | 88–78 |
| L | Mike Quinn (-71) Fri 25 Sep 2026 · at Whitby | 58–72 |
