Gary Greenaway
Upton A · 2026/277
Singles played
5–2
Won – lost
71.4%
Win rate
-23
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 5 | 2 | 71.4% |
| at home | 3 | 3 | 0 | 100% |
| away | 4 | 2 | 2 | 50% |
Frame by frame
7 frames| Opponent | Score | |
|---|---|---|
| L | John Gerrard (+30) Wed 4 Nov 2026 · at Upton C | 45–87 |
| L | Paul Butler (-36) Fri 30 Oct 2026 · at Chaukees | 19–70 |
| W | Nigel Sollars (-11) Fri 23 Oct 2026 · v Werburghs B | 67–59 |
| W | Marc Eyton (-9) Fri 16 Oct 2026 · v Upton B | 56–35 |
| W | Karl Ceplis (+9) Wed 7 Oct 2026 · at Upton D | 79–46 |
| W | Pete Dunn (0) Fri 2 Oct 2026 · v Whitby | 66–58 |
| W | John Wells (+7) Fri 25 Sep 2026 · at Werburghs C | 69–55 |
