Nath Moffatt
Upton A · 2026/276
Singles played
4–2
Won – lost
66.7%
Win rate
-20
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 4 | 2 | 66.7% |
| at home | 3 | 3 | 0 | 100% |
| away | 3 | 1 | 2 | 33.3% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| W | Si Fawkes (-22) Fri 13 Nov 2026 · v Werburghs C | 59–17 |
| L | Jordan Parkinson (0) Fri 30 Oct 2026 · at Chaukees | 31–77 |
| W | Dan Gittins (-19) Fri 23 Oct 2026 · v Werburghs B | 61–11 |
| W | Gary Morley (-30) Fri 16 Oct 2026 · v Upton B | 71–53 |
| L | Eddie Jenkins (-23) Wed 7 Oct 2026 · at Upton D | 38–40 |
| W | Si Fawkes (-31) Fri 25 Sep 2026 · at Werburghs C | 56–35 |
