Arthur Champion-Davies
Werburghs B · 2026/275
Singles played
4–1
Won – lost
80%
Win rate
-13
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 5 | 4 | 1 | 80% |
| at home | 3 | 3 | 0 | 100% |
| away | 2 | 1 | 1 | 50% |
Frame by frame
5 frames| Opponent | Score | |
|---|---|---|
| W | Marc Eyton (-3) Fri 13 Nov 2026 · v Upton B | 69–42 |
| W | Paul Butler (-36) Wed 28 Oct 2026 · at Chaukees | 74–43 |
| W | Pat Haycock (-10) Fri 16 Oct 2026 · v Upton D | 53–52 |
| L | Phil Brown (-22) Fri 9 Oct 2026 · at Whitby | 37–71 |
| W | Mike Bedward (+30) Fri 2 Oct 2026 · v Upton C | 81–42 |
