Paul Butler
Chaukees · 2026/276
Singles played
4–2
Won – lost
66.7%
Win rate
-33
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 4 | 2 | 66.7% |
| at home | 3 | 2 | 1 | 66.7% |
| away | 3 | 2 | 1 | 66.7% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| W | Gary Greenaway (-26) Fri 30 Oct 2026 · v Upton A | 70–19 |
| L | Arthur Champion-Davies (-7) Wed 28 Oct 2026 · v Werburghs B | 43–74 |
| L | Tai Jones (-24) Wed 21 Oct 2026 · at Upton D | 8–90 |
| W | Kev Maxwell (-23) Fri 16 Oct 2026 · v Whitby | 63–22 |
| W | James Chapman (+5) Fri 9 Oct 2026 · at Werburghs C | 69–53 |
| W | Scott Middlehurst (+30) Wed 23 Sep 2026 · at Upton C | 80–68 |
