Phil Brown
Whitby · 2026/277
Singles played
2–5
Won – lost
28.6%
Win rate
-13
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 2 | 5 | 28.6% |
| at home | 3 | 1 | 2 | 33.3% |
| away | 4 | 1 | 3 | 25% |
Frame by frame
7 frames| Opponent | Score | |
|---|---|---|
| W | Pat Haycock (-13) Wed 11 Nov 2026 · at Upton D | 65–23 |
| L | John Wells (+7) Fri 6 Nov 2026 · at Werburghs C | 46–78 |
| L | Colin Osborne (+27) Fri 30 Oct 2026 · at Upton B | 51–95 |
| L | Scott Middlehurst (+30) Fri 23 Oct 2026 · v Upton C | 55–78 |
| W | Arthur Champion-Davies (-4) Fri 9 Oct 2026 · v Werburghs B | 71–37 |
| L | Scott Reid (+27) Fri 2 Oct 2026 · at Upton A | 37–85 |
| L | Karl Ceplis (+9) Fri 25 Sep 2026 · v Upton D | 58–78 |
