Pat Haycock
Upton D · 2026/277
Singles played
4–3
Won – lost
57.1%
Win rate
-13
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 4 | 3 | 57.1% |
| at home | 3 | 2 | 1 | 66.7% |
| away | 4 | 2 | 2 | 50% |
Frame by frame
7 frames| Opponent | Score | |
|---|---|---|
| L | Phil Brown (-19) Wed 11 Nov 2026 · v Whitby | 23–65 |
| W | Gary Morley (-27) Fri 6 Nov 2026 · at Upton B | 64–34 |
| L | Mike Bedward (+30) Wed 28 Oct 2026 · at Upton C | 66–79 |
| W | Zach Bragg (-11) Wed 21 Oct 2026 · v Chaukees | 56–30 |
| L | Arthur Champion-Davies (-4) Fri 16 Oct 2026 · at Werburghs B | 52–53 |
| W | Jim Birch (+4) Wed 7 Oct 2026 · v Upton A | 81–53 |
| W | Tony Mckevitt (-12) Fri 25 Sep 2026 · at Whitby | 72–61 |
