Marc Eyton
Upton B · 2026/278
Singles played
3–5
Won – lost
37.5%
Win rate
-3
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 8 | 3 | 5 | 37.5% |
| at home | 4 | 2 | 2 | 50% |
| away | 4 | 1 | 3 | 25% |
Frame by frame
8 frames| Opponent | Score | |
|---|---|---|
| L | Arthur Champion-Davies (-7) Fri 13 Nov 2026 · at Werburghs B | 42–69 |
| W | Alan Platt (-41) Fri 6 Nov 2026 · v Upton D | 75–38 |
| L | Gilbert Tse (-1) Fri 30 Oct 2026 · v Whitby | 51–58 |
| W | Peter Chan (-36) Fri 23 Oct 2026 · at Werburghs C | 67–57 |
| L | Gary Greenaway (-14) Fri 16 Oct 2026 · at Upton A | 35–56 |
| W | Nigel Middlehurst (+12) Fri 9 Oct 2026 · v Upton C | 58–53 |
| L | Garth Andresen (-25) Fri 2 Oct 2026 · at Chaukees | 32–68 |
| L | Damien Futcher (+16) Fri 25 Sep 2026 · v Werburghs B | 64–76 |
