Mike Bedward
Upton C · 2026/276
Singles played
2–4
Won – lost
33.3%
Win rate
+30
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 2 | 4 | 33.3% |
| at home | 3 | 2 | 1 | 66.7% |
| away | 3 | 0 | 3 | 0% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| L | Ben Ashton (+24) Fri 13 Nov 2026 · at Chaukees | 53–61 |
| L | Mark Jones (+10) Wed 4 Nov 2026 · v Upton A | 47–67 |
| W | Pat Haycock (-13) Wed 28 Oct 2026 · v Upton D | 79–66 |
| L | Tony Mckevitt (-12) Fri 23 Oct 2026 · at Whitby | 47–97 |
| W | Ali Cameron (+21) Wed 14 Oct 2026 · v Werburghs C | 57–36 |
| L | Arthur Champion-Davies (-4) Fri 2 Oct 2026 · at Werburghs B | 42–81 |
