Colin Osborne
Upton B · 2026/277
Singles played
3–4
Won – lost
42.9%
Win rate
+30
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 3 | 4 | 42.9% |
| at home | 4 | 2 | 2 | 50% |
| away | 3 | 1 | 2 | 33.3% |
Frame by frame
7 frames| Opponent | Score | |
|---|---|---|
| L | Craig Jones (-4) Fri 13 Nov 2026 · at Werburghs B | 49–63 |
| L | Geoff Reid (+27) Fri 6 Nov 2026 · v Upton D | 42–58 |
| W | Phil Brown (-19) Fri 30 Oct 2026 · v Whitby | 95–51 |
| W | Jim Birch (+4) Fri 16 Oct 2026 · at Upton A | 76–42 |
| W | John Gerrard (+30) Fri 9 Oct 2026 · v Upton C | 74–28 |
| L | Sam Inchukul (-2) Fri 2 Oct 2026 · at Chaukees | 60–70 |
| L | Craig Jones (-7) Fri 25 Sep 2026 · v Werburghs B | 49–62 |
