Karl Ceplis
Upton D · 2026/276
Singles played
2–4
Won – lost
33.3%
Win rate
+15
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 2 | 4 | 33.3% |
| at home | 4 | 0 | 4 | 0% |
| away | 2 | 2 | 0 | 100% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| L | Scott Wilkie (-16) Wed 11 Nov 2026 · v Whitby | 52–68 |
| W | Scott Middlehurst (+30) Wed 28 Oct 2026 · at Upton C | 72–24 |
| L | Ste Welch (0) Wed 21 Oct 2026 · v Chaukees | 24–65 |
| L | Gary Greenaway (-14) Wed 7 Oct 2026 · v Upton A | 46–79 |
| L | Kev Harris (-11) Wed 30 Sep 2026 · v Werburghs C | 44–73 |
| W | Phil Brown (-22) Fri 25 Sep 2026 · at Whitby | 78–58 |
