Gary Morley
Upton B · 2026/276
Singles played
1–5
Won – lost
16.7%
Win rate
-18
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 1 | 5 | 16.7% |
| at home | 4 | 1 | 3 | 25% |
| away | 2 | 0 | 2 | 0% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| L | Pat Haycock (-13) Fri 6 Nov 2026 · v Upton D | 34–64 |
| L | Pete Dunn (0) Fri 30 Oct 2026 · v Whitby | 55–64 |
| L | James Chapman (+5) Fri 23 Oct 2026 · at Werburghs C | 71–80 |
| L | Nath Moffatt (-14) Fri 16 Oct 2026 · at Upton A | 53–71 |
| L | Dave Ankers (+27) Fri 9 Oct 2026 · v Upton C | 56–79 |
| W | Eddie Lloyd (-34) Fri 25 Sep 2026 · v Werburghs B | 58–50 |
