Ali Cameron
Werburghs C · 2026/275
Singles played
2–3
Won – lost
40%
Win rate
+24
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 5 | 2 | 3 | 40% |
| at home | 2 | 1 | 1 | 50% |
| away | 3 | 1 | 2 | 33.3% |
Frame by frame
5 frames| Opponent | Score | |
|---|---|---|
| W | Dan Gittins (-19) Fri 30 Oct 2026 · at Werburghs B | 83–74 |
| L | Mike Bedward (+30) Wed 14 Oct 2026 · at Upton C | 36–57 |
| L | Sam Inchukul (-2) Fri 9 Oct 2026 · v Chaukees | 54–64 |
| L | Alan Platt (-41) Wed 30 Sep 2026 · at Upton D | 78–88 |
| W | Josh Foster (-12) Fri 25 Sep 2026 · v Upton A | 75–67 |
