Josh Foster
Upton A · 2026/277
Singles played
2–5
Won – lost
28.6%
Win rate
-3
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 2 | 5 | 28.6% |
| at home | 4 | 1 | 3 | 25% |
| away | 3 | 1 | 2 | 33.3% |
Frame by frame
7 frames| Opponent | Score | |
|---|---|---|
| L | Kev Harris (-17) Fri 13 Nov 2026 · v Werburghs C | 37–47 |
| L | Ben Ashton (+24) Fri 30 Oct 2026 · at Chaukees | 52–78 |
| L | Kev Rowlands (+21) Fri 23 Oct 2026 · v Werburghs B | 42–87 |
| W | John Fergus (+8) Fri 16 Oct 2026 · v Upton B | 61–56 |
| W | Alan Platt (-41) Wed 7 Oct 2026 · at Upton D | 93–35 |
| L | Kev Maxwell (-23) Fri 2 Oct 2026 · v Whitby | 23–63 |
| L | Ali Cameron (+21) Fri 25 Sep 2026 · at Werburghs C | 67–75 |
