John Fergus
Upton B · 2026/273
Singles played
1–2
Won – lost
33.3%
Win rate
+11
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 3 | 1 | 2 | 33.3% |
| at home | 1 | 0 | 1 | 0% |
| away | 2 | 1 | 1 | 50% |
Frame by frame
3 frames| Opponent | Score | |
|---|---|---|
| L | Kev Maxwell (-23) Fri 30 Oct 2026 · v Whitby | 51–89 |
| W | Si Fawkes (-22) Fri 23 Oct 2026 · at Werburghs C | 58–48 |
| L | Josh Foster (-12) Fri 16 Oct 2026 · at Upton A | 56–61 |
